Description

Fiberglass Wall Fitting – Deep Socket

Part No. Description List (US $)
400-8300 Fiberglass Wall Fitting, Deep Socket Adapter – HWDVersion 8.64
400-8310 Fiberglass Wall Fitting with Eyeball, Deep Socket Adapter – HAVersion 13.87
400-8320 Gasket Kit (can work with either kit) 3.11
400-9470 1 Pc Fiberglass Wall Fitting LG Third with Eyeball 12.49

Aerators

Part No. Color Dimensions Case Quantity List (US $)
217-0060 White 3⁄4″ Aerator Spray Nozzle 200 5.19
715-1910 White ø 1.62″ W x 1.25″ H 120 (bulk) 8.85
715-1911 Black ø 1.62″ W x 1.25″ H 120 (bulk) 10.80
715-1917 Gray ø 1.62″ W x 1.25″ H 120 (bulk) 10.80

Vac Lock Fittings

Part No. Description Color Case Weight Case Quantity List (US $)
600-2200 Vac Lock Fitting – 1 1⁄2″ MPT White 9.57 lbs. 70 47.99
600-2201 Vac Lock Fitting – 1 1⁄2″ MPT Black 9.57 lbs. 70 47.99
600-2207 Vac Lock Fitting – 1 1⁄2″ MPT Gray 9.57 lbs. 70 47.99
600-2209-BEI Vac Lock Fitting – 1 1⁄2″ MPT Beige 9.57 lbs. 70 47.99
600-2209-DKG Vac Lock Fitting – 1 1⁄2″ MPT Dark Gray 9.57 lbs. 70 47.99

Reviews

There are no reviews yet.

Be the first to review “Fiberglass Wall Fitting / Aerators / Vac Lock Fitting”

Your email address will not be published. Required fields are marked *