Description

Rotating Eyeball Fittings

Part No. Description Color Case Weight Case Quantity List (US $)
400-1300 Pulsator Eyeball Assembly White 5.52 lbs. 75 (indiv.) 31.27
400-1360 Pulsator Eyeball Fitting 1 1⁄2″ Insert Inlet White 32.91 lbs. 80 31.24

Features:

  • Replaces directional eyeball fittings in spas
  • Great for therapy massage action!
  • The Pulsator fits these wall fittings: 215-9150, 215-9170, 400-9190, 400-9160B

Spa Rotating Therapy Massage Fittings

Part No. Description Color Case Weight Case Quantity List (US $)
210-3247 10 GPM Hand-Held Jet with Stainless Steel Trim – 1 1⁄2″ MPT (fits 1 1⁄2″ FPT) Gray 11.07 lbs. 5 90.54
212-9170 Pulsator – 1 1⁄2″ MPT (fits 1 1⁄2″ FPT wall fittings) White 4.32 lbs. 50 33.04
212-9171 Pulsator – 1 1⁄2″ MPT (fits 1 1⁄2″ FPT wall fittings) Black 4.32 lbs. 50 33.04
212-9177 Pulsator – 1 1⁄2″ MPT (fits 1 1⁄2″ FPT wall fittings) Gray 4.32 lbs. 50 33.04
212-9179-BEI Pulsator – 1 1⁄2″ MPT (fits 1 1⁄2″ FPT wall fittings) Beige 4.32 lbs. 50 33.04
212-9179-DKG Pulsator – 1 1⁄2″ MPT (fits 1 1⁄2″ FPT wall fittings) Dark Gray 4.32 lbs. 50 33.04

Reviews

There are no reviews yet.

Be the first to review “Rotating Eyeball Fittings”

Your email address will not be published. Required fields are marked *