Description
Total solar control system with dual digital display of pool water and solar collector temperatures plus full system diagnostic LEDs.
- Automatically maximizes solar heat collection by actuating a 24V valve when there is solar heat available
- Digital display
- LED indicators show status of system operations
- Automatic switching (selectable) from solar pool heating to nocturnal pool cooling
- Single-setting adjustment for desired pool/spa temperature
- Recirculation freeze protection
- Installer-programmable features for any-system adaptability
- Quick, accurate, easy-to-set desired temperature controls
- Easy to read, understand and operate
Models:
Model | Description | Ctn. Qty. | Ctn. Weight |
AQ-SOL-LV | Solar Pool Control with display, low voltage output | 1 | 25 lbs. |
ASC-1P-A-LV | AQ-SOL-LV, 1 1/2in / 2in 3-way valve, actuator, 2 PC sensors | 1 | 24 lbs. |
ASC-1P-B-LV | AQ-SOL-LV, 1 1/2in / 2in 3-way valve, actuator, PC & SC1/4 sensors | 1 | 24 lbs. |
ASC-2P-A-LV | AQ-SOL-LV, 2in / 2 1/2in 3-way valve, actuator, 2 PC sensors | 1 | 35 lbs. |
ASC-2P-B-LV | AQ-SOL-LV, 2in / 2 1/2in 3-way valve, actuator, PC & SC1/4 sensors | 1 | 35 lbs. |
Reviews
There are no reviews yet.