Description
A rapid, self-priming, medium head pump in 1/2 through 2-1/2 HP with an extra large, integral hair and lint strainer. Precision-molded with Sta-Rite’s innovative thermoplastic composite resin that is highly corrosion resistant.
- Superior hydraulic design delivers effortless performance and extended pump life
- High-capacity trap holds a large amount of debris for longer periods between cleanings
- The Cam and Ramp™ Lid is easy to remove and locks in place with a quarter turn, making inspection and cleaning a breeze
- Includes quick-disconnect plumbing unions for faster disassembly and easier service
SPECIFICATIONS
ITEM # | VOLTAGE | FULL LOAD AMPS | HP | SF | SFHP | PRIMARY LISTINGS AND CERTIFICATIONS | PORT SIZE (NPT) | CARTON WT. (LBS) | CURVE KEY |
---|---|---|---|---|---|---|---|---|---|
MPE6C-204L | 115/230 | 11.0/5.5 | 1/2 | 1.90 | 0.95 | UL, NSF, APSP | 2″ x 2″ | 37 | D |
MPE6D-205L | 115/230 | 13.8/6.9 | 3/4 | 1.65 | 1.25 | UL, NSF | 2″ x 2″ | 39 | E |
MPE6E-206L | 115/230 | 16.0/8.0 | 1 | 1.65 | 1.65 | UL, NSF | 2″ x 2″ | 44 | F |
MPE6F-207L | 230 | 10.4 | 1-1/2 | 1.47 | 2.20 | UL, NSF | 2″ x 2″ | 51 | G |
MPE6G-208L | 230 | 11.2 | 2 | 1.3 | 2.60 | UL, NSF | 2″ x 2″ | 54 | H |
MPEA6D-204L | 115/230 | 11.0/5.5 | 3/4 | 1.27 | 0.95 | UL, NSF, APSP | 2″ x 2″ | 37 | D |
MPEA6E-205L | 115/230 | 13.8/6.9 | 1 | 1.25 | 1.25 | UL, NSF | 2″ x 2″ | 39 | E |
MPEA6F-206L | 115/230 | 19.2/9.6 | 1-1/2 | 1.10 | 1.65 | UL, NSF | 2″ x 2″ | 42 | F |
MPEA6G-207L | 230 | 10.4 | 2 | 1.10 | 2.20 | UL, NSF | 2″ x 2″ | 51 | G |
MPEAA6G-208L | 230 | 11.2 | 2-2/12 | 1.04 | 2.60 | UL, NSF | 2″ x 2″ |
Reviews
There are no reviews yet.