Description

The economical solution for filtering with a sand filter on an above ground pool. Designed to handle virtually all sizes and conditions, the Waterway TWM Sand Filter systems will provide years of dependable filtration.

Features:

  • Filter, pump, hoses and fittings in one box
  • Choice of tank and pump sizes
  • Spherical tank design evenly distributes pressure and stress resulting in greater strength and longer life
  • Corrosion-proof sand filter tank
  • 7 position Multi-Port Valve
  • Center discharge pump with leaf trap – Single and Dual Speed
  • Dual speed pump meets CEC Title 20 Code – Effective January 1, 2008
Pumps and replacement motors that are single speed and one (1) total HP or greater cannot be sold, offered for sale, or installed in a residential pool for filtration use in California, Title 20 CCR sections 1601-1609.

TWM Sand Filter Equipment Packages – 1-Speed

Part No. Description Filtration Flow Rate Turnover (8 – 10 hrs.) Sand (lbs.) Cord List (US $)
520-1610 16″ Sand Filter – 1 HP Center Discharge Pump 1.4 sq. ft. 30 GPM 14,400 – 18,000 50 3 ft. NEMA 811.65
520-1610-3 16″ Sand Filter – 1 HP Center Discharge Pump 1.4 sq. ft. 30 GPM 14,400 – 18,000 50 3 ft. Twist-Lock 811.65
520-1700 22″ Sand Filter – 1.5 HP Center Discharge Pump 2.5 sq. ft. 50 GPM 24,000 – 30,000 150 3 ft. NEMA 921.10
520-1700-3 22″ Sand Filter – 1.5 HP Center Discharge Pump 2.5 sq. ft. 50 GPM 24,000 – 30,000 150 3 ft. Twist-Lock 921.10
520-1910 19″ Sand Filter – 1 HP Center Discharge Pump 2.0 sq. ft. 42 GPM 20,160 – 25,200 100 3 ft. NEMA 854.75
520-1910-3 19″ Sand Filter – 1 HP Center Discharge Pump 2.0 sq. ft. 42 GPM 20,160 – 25,200 100 3 ft. Twist-Lock 854.74

TWM Sand Filter Equipment Packages – 2-Speed

Part No. Description Filtration Flow Rate Turnover (8 – 10 hrs.) Sand(lbs.) Cord List (US $)
522-1610 16″ Sand Filter – 1 HP Center Discharge Pump 1.4 sq. ft. 30 GPM 14,400 – 18,000 50 3 ft. NEMA 942.26
522-1610-3 16″ Sand Filter – 1 HP Center Discharge Pump 1.4 sq. ft. 30 GPM 14,400 – 18,000 50 3 ft. Twist-Lock 942.26
522-1700 22″ Sand Filter – 1.5 HP Center Discharge Pump 2.5 sq. ft. 50 GPM 24,000 – 30,000 150 3 ft. NEMA 1,033.86
522-1700-3 22″ Sand Filter – 1.5 HP Center Discharge Pump 2.5 sq. ft. 50 GPM 24,000 – 30,000 150 3 ft. Twist-Lock 1,033.86
522-1910 19″ Sand Filter – 1 HP Center Discharge Pump 2.0 sq. ft. 42 GPM 20,160 – 25,200 100 3 ft. NEMA 976.40
522-1910-3 19″ Sand Filter – 1 HP Center Discharge Pump 2.0 sq. ft. 42 GPM 20,160 – 25,200 100 3 ft. Twist-Lock 976.40

Reviews

There are no reviews yet.

Be the first to review “TWM Sand Filter Equipment Packages”

Your email address will not be published. Required fields are marked *