Description
MOVES WATER MORE QUIETLY AND EFFICIENTLY THAN COMPETING HIGH-PERFORMANCE POOL PUMPS
This inground pool pump’s hydraulic design offers the high water flow while providing quiet performance. The WhisperFlo High Performance Pool Pump for inground pools is built to last, with an engineered thermoplastic housing and robust motor components. Unique design features make this pool pump easy to monitor and clean.
- Oversized strainer basket and volute—industry standard in pool pumps
- Lower HP’s deliver higher performance than industry standard
- Compatible with all cleaning systems, various filters and jet-action spas
- Heavy-duty/durable construction is designed for long life
- Designed for residential and commercial applications
- TEFC Motors available
Pumps and replacement motors that are single speed and one (1) Total HP or greater cannot be sold, offered for sale, or installed in a residenial pool for filtration use in California, Title 20 CCR sections 1601-1609.
Specification:
ITEM # | MODEL | DESCRIPTION | VOLTAGE | FULL LOAD AMPS | HP | SF | SFHP | PRIMARY LISTINGS AND CERTIFICATIONS4 | PORT SIZE (NPT) | CARTON WT. (LBS.) | CURVE KEY |
---|---|---|---|---|---|---|---|---|---|---|---|
011511 | WFE-2 | 115/208-230 | 8.8/4.5-4.4 | 1/2 | 1.90 | 0.95 | 2″ x 2″ | E | |||
011512 | WFE-3 | 115/208-230 | 11.2/6.0-5.6 | 3/4 | 1.67 | 1.25 | 2″ x 2″ | F | |||
011513 | WFE-4 | 115/208-230 | 14.8/7.8-7.4 | 1 | 1.65 | 1.65 | 2″ x 2″ | G | |||
011514 | WFE-6 | 208-230 | 9.6-8.8 | 1-1/2 | 1.47 | 2.20 | 2″ x 2″ | H | |||
011515 | WFE-8 | 208-230 | 11.0-10.2 | 2 | 1.30 | 2.60 | 2″ x 2″ | I | |||
011516 | WFE-12 | 208-230 | 15.0-13.6 | 3 | 1.15 | 3.45 | 2″ x 2″ | J | |||
011517 | WFE-24 | 115/208-230 | 11.2/6.0-5.6 | 1 | 1.25 | 1.25 | 2″ X 2″ | F | |||
011518 | WFE-26 | 115/208-230 | 14.8/7.8-7.4 | 1-1/2 | 1.10 | 1.65 | 2″ X 2″ | G | |||
011519 | WFE-28 | 208-230 | 9.6-8.8 | 2 | 1.10 | 2.20 | 2″ X 2″ | H | |||
011520 | WFE-30 | 208-230 | 11.0/10.2 | 2-1/2 | 1.04 | 2.60 | 2″ X 2″ | I |
Reviews
There are no reviews yet.